Summer Sexy Yellow Women Crop Top and Skirt Set Solid Sleeveless Two Piece
Size Chart | |||
Size(cm) | Bust | Waist | Hip |
S | 89 | 72 | 89 |
M | 93 | 76 | 93 |
L | 97 | 80 | 97 |
XL | 101 | 84 | 101 |
Size(inch) | Bust | Waist | Hip |
S | 35.0 | 28.3 | 35.0 |
M | 36.6 | 29.9 | 36.6 |
L | 38.2 | 31.5 | 38.2 |
XL | 39.8 | 33.1 | 39.8 |
1.Please strictly follow the size chart to select the size. Do not select direstly according to your habits. 2.The size may have 2-3cm differs due to manual measurement.Please note when you measure. |